Commit Graph

406 Commits

Author SHA1 Message Date
f4e3a6f26c Preflight report output filenames 2026-08-13 02:33:32 +00:00
44ee389334 Reconcile prompt execution provenance 2026-08-13 02:30:40 +00:00
ef2634c2cb Validate generated text catalog before collection 2026-08-13 02:22:09 +00:00
a18d5134c7 Keep generated prose out of Markdown structure 2026-08-13 02:17:11 +00:00
2bd921f247 Validate render identity and daypart fallbacks 2026-08-13 02:11:25 +00:00
360c665a3e Route report projections through prepared identity 2026-08-13 02:00:18 +00:00
e2dd8d0e29 Establish prepared metadata identity 2026-08-13 01:52:11 +00:00
e520ffb13b Bound generated text content and diagnostics 2026-08-13 01:47:47 +00:00
f8beed04cf Enforce generated text report identity 2026-08-13 01:36:56 +00:00
44af91cadf Secure prompt debug filesystem writes 2026-08-13 01:28:49 +00:00
a38d291f63 Harden prompt debug redaction 2026-08-13 01:19:35 +00:00
27849813db Refresh SPC outlook definition sources 2026-08-13 01:12:47 +00:00
41b86109e3 Correct daypart identity and display handling 2026-08-13 01:08:20 +00:00
13829cc65c Centralize daypart key canonicalization 2026-08-13 01:00:54 +00:00
daf0c7efd7 Correct derived briefing weather semantics 2026-08-13 00:58:04 +00:00
9b4e53702b Normalize briefing module options and weather stories 2026-08-13 00:53:31 +00:00
730929e2ed Validate precipitation probabilities and ice wording 2026-08-13 00:48:40 +00:00
8e49ba88c7 Preserve metric forecast units and overnight alerts 2026-08-13 00:45:08 +00:00
8fafacf921 Preserve civil daypart clocks across DST 2026-08-13 00:39:46 +00:00
8bb7307f22 Validate hourly forecast time bounds 2026-08-13 00:37:43 +00:00
c515529b3a Bound Weather API response diagnostics 2026-08-13 00:35:38 +00:00
3c1ebab289 Validate Weather API endpoints and retries 2026-08-13 00:32:22 +00:00
2d956f7315 Strengthen CLI action preflight and coverage 2026-08-13 00:28:31 +00:00
4d5a1d9709 Cancel actions on process interrupts 2026-08-13 00:24:16 +00:00
1d3ea64541 Require nonblank notification identities 2026-08-13 00:21:20 +00:00
706086e3de Apply configuration secrets atomically 2026-08-13 00:18:20 +00:00
26a681e0b1 Validate configuration source keys and overrides 2026-08-13 00:15:26 +00:00
5139c1a586 Correct curated prompt package contracts 2026-08-13 00:11:31 +00:00
0b869af75e Add an implementation plan to address the audit findings 2026-08-13 00:00:59 +00:00
c3eeb298f0 Close the audit and add the remediation roadmap 2026-08-12 18:09:28 +00:00
6945306a2f Consolidate and triage the audit findings 2026-08-12 18:01:17 +00:00
4f52555389 Complete the Stage 24 documentation audit 2026-08-12 17:52:46 +00:00
fa19452dec Complete the Stage 23 refactoring audit 2026-08-12 17:43:35 +00:00
91e7e5f321 Complete the Stage 22 efficiency audit 2026-08-12 17:33:30 +00:00
4bb3913276 Complete the Stage 21 test durability audit 2026-08-12 17:25:42 +00:00
ab571cd8ab Complete the Stage 20 test risk audit 2026-08-12 17:18:36 +00:00
798e6f11c5 Complete the Stage 19 test hygiene audit 2026-08-12 17:13:57 +00:00
c49c50bc8d Complete the Stage 18 comparison execution audit 2026-08-12 17:05:03 +00:00
d328a1daa6 Record Stage 17 comparison publication audit 2026-08-12 16:58:42 +00:00
7ae3820e12 Record Stage 16 batch and Distributor audit 2026-08-12 16:52:02 +00:00
a4ef76f17a Record Stage 15 output publication audit 2026-08-12 16:45:47 +00:00
5ed1e264fc Record Stage 14 application preparation audit 2026-08-12 16:39:22 +00:00
c025afcd1a Record the Stage 13 rendering audit 2026-08-12 16:31:34 +00:00
2b06541ef8 Record the Stage 12 generated text audit 2026-08-12 16:24:13 +00:00
d92ff0ef48 Record Stage 11 Promptkit security audit 2026-08-12 16:17:19 +00:00
880ad710ae Record Stage 10 prompt boundary audit 2026-08-12 16:11:55 +00:00
edde330390 Complete the Stage 9 briefing audit 2026-08-12 16:03:43 +00:00
ae52606772 Record Stage 8 module audit findings 2026-08-12 15:56:41 +00:00
8a323d5574 Record Stage 7 derivation audit findings 2026-08-12 15:52:05 +00:00
cfb64ded34 Complete the Stage 6 weather data audit 2026-08-12 15:45:10 +00:00