Require precipitation timing in generated text

This commit is contained in:
2026-08-01 01:25:57 +00:00
parent 2dbba36bf0
commit 8c19ad763b
40 changed files with 156 additions and 134 deletions

View File

@@ -18,10 +18,10 @@ period and run metadata for one invocation.
| Report ID | Prompt version | Period policy | Comparison | Registry batch flag | Output copy |
| --- | --- | --- | --- | --- | --- |
| `daily` | `1.0.0` | Explicit local civil day | Same valid date | Dynamic Daily inclusion is app-owned | `daily.md` |
| `today` | `1.0.0` | Selected or current local civil day | Same valid date | Morning | `today.md` |
| `tomorrow` | `1.0.0` | Next local civil day | Same valid date | Evening | `tomorrow.md` |
| `hourly` | `1.0.0` | Rolling six-hour interval | Rolling window | — | `hourly.md` |
| `daily` | `1.0.1` | Explicit local civil day | Same valid date | Dynamic Daily inclusion is app-owned | `daily.md` |
| `today` | `1.0.1` | Selected or current local civil day | Same valid date | Morning | `today.md` |
| `tomorrow` | `1.0.1` | Next local civil day | Same valid date | Evening | `tomorrow.md` |
| `hourly` | `1.0.1` | Rolling six-hour interval | Rolling window | — | `hourly.md` |
Each report pairs its ID and prompt version with matching template and schema
IDs. Exact template fields and schema assets belong to [report templates](../templates.md)