Add diagnostic counts to run receipts
This commit is contained in:
@@ -9,18 +9,22 @@ Command syntax, streams, and exit statuses are defined in the
|
||||
|
||||
## Schema
|
||||
|
||||
The current schema version is `notarius.run-result.v1`.
|
||||
The current schema version is `notarius.run-result.v2`.
|
||||
|
||||
| Field | Required | Meaning |
|
||||
| --- | --- | --- |
|
||||
| `schema_version` | Yes | Exactly `notarius.run-result.v1`. |
|
||||
| `schema_version` | Yes | Exactly `notarius.run-result.v2`. |
|
||||
| `run_id` | Yes | The finalized Notarius run identifier. |
|
||||
| `pipeline_id` | Yes | The effective pipeline identifier. |
|
||||
| `output_directory` | Yes | Absolute path to the published, run-specific output bundle. |
|
||||
| `index_file` | For the production JSON output | Logical path `index.json`; omitted for other output modules. |
|
||||
| `normalized_output_count` | Yes | Number of final normalized outputs. |
|
||||
| `rejected_output_count` | Yes | Number of recorded rejected outputs. |
|
||||
| `warning_count` | Yes | Number of final run warnings. |
|
||||
| `warning_group_count` | Yes | Exact number of actionable warning groups. |
|
||||
| `warning_occurrence_count` | Yes | Exact occurrences represented by actionable warning groups. |
|
||||
| `diagnostic_group_count` | Yes | Number of represented advisory and observation groups. |
|
||||
| `diagnostic_occurrence_count` | Yes | Advisory and observation occurrences, including unrepresented occurrences. |
|
||||
| `diagnostics_truncated` | Yes | Whether advisory/observation group representation was truncated. |
|
||||
| `validation_status` | Yes | The final run manifest validation status. |
|
||||
| `validation_summaries` | No | Bounded per-producer validation outcomes; present when producer work ran. |
|
||||
| `debug_directory` | No | Absolute path to the run-specific debug bundle when requested debug capture completed. |
|
||||
@@ -34,14 +38,18 @@ means one or more otherwise accepted results advanced under validator-failure
|
||||
|
||||
```json
|
||||
{
|
||||
"schema_version": "notarius.run-result.v1",
|
||||
"schema_version": "notarius.run-result.v2",
|
||||
"run_id": "run-1770000000000000000-0123456789abcdef0123456789abcdef",
|
||||
"pipeline_id": "dnd-session",
|
||||
"output_directory": "/work/results/run-1770000000000000000-0123456789abcdef0123456789abcdef",
|
||||
"index_file": "index.json",
|
||||
"normalized_output_count": 6,
|
||||
"rejected_output_count": 2,
|
||||
"warning_count": 1,
|
||||
"warning_group_count": 1,
|
||||
"warning_occurrence_count": 2,
|
||||
"diagnostic_group_count": 3,
|
||||
"diagnostic_occurrence_count": 5,
|
||||
"diagnostics_truncated": false,
|
||||
"validation_status": "incomplete",
|
||||
"validation_summaries": [
|
||||
{
|
||||
|
||||
Reference in New Issue
Block a user