Enhancements to LLM concurrency to improve overall throughput
This commit is contained in:
@@ -88,7 +88,8 @@ Useful configuration can be supplied by CLI flag or environment variable. CLI fl
|
||||
| `AUDITA_MODEL` | `--model` | `openrouter/google/gemma-4-31b-it` | LLM model name sent to the configured OpenAI-compatible endpoint |
|
||||
| `AUDITA_BASE_URL` | `--base-url` | `https://openrouter.ai/api/v1` | OpenAI-compatible API base URL |
|
||||
| `AUDITA_MAX_RETRIES` | `--max-retries` | `3` | Maximum Instructor retries for structured responses |
|
||||
| `AUDITA_MAX_SECTION_TOKENS` | `--max-section-tokens` | `6144` | Maximum estimated tokens per transcript batch |
|
||||
| `AUDITA_MAX_SECTION_TOKENS` | `--max-section-tokens` | `16384` | Maximum estimated tokens per proposal-stage transcript section |
|
||||
| `AUDITA_MIN_SECTION_TOKENS` | `--min-section-tokens` | `4096` | Minimum estimated tokens per proposal-stage transcript section when balancing for concurrency |
|
||||
| `AUDITA_GLOSSARY_CONFIDENCE_THRESHOLD` | `--glossary-confidence-threshold` | `0.8` | Minimum confidence required for glossary proposals to survive validation |
|
||||
| `AUDITA_GRAMMAR_CONFIDENCE_THRESHOLD` | `--grammar-confidence-threshold` | `0.8` | Minimum confidence required for grammar proposals to survive validation |
|
||||
| `AUDITA_HOMOPHONES_CONFIDENCE_THRESHOLD` | `--homophones-confidence-threshold` | `0.8` | Minimum confidence required for homophone proposals to survive validation |
|
||||
|
||||
Reference in New Issue
Block a user