Added validation-specific LLM configuration options
This commit is contained in:
@@ -85,11 +85,17 @@ Useful configuration can be supplied by CLI flag or environment variable. CLI fl
|
||||
| --- | --- | --- | --- |
|
||||
| `AUDITA_MODULES` | `--modules` | `glossary,homophones,glossary,spoken_word,grammar` | Comma-separated logical module keys to run; CLI overrides the environment value |
|
||||
| `AUDITA_LLM_API_KEY` | `--llm-api-key` | unset | Preferred provider-neutral LLM API credential; CLI overrides both environment-key variants |
|
||||
| `AUDITA_VALIDATION_LLM_API_KEY` | `--validation-llm-api-key` | unset | Validation-phase LLM API credential; defaults to the primary LLM API key |
|
||||
| `AUDITA_MODEL` | `--model` | `openrouter/google/gemma-4-31b-it` | LLM model name sent to the configured OpenAI-compatible endpoint |
|
||||
| `AUDITA_VALIDATION_MODEL` | `--validation-model` | unset | Validation-phase LLM model; defaults to `AUDITA_MODEL` |
|
||||
| `AUDITA_BASE_URL` | `--base-url` | `https://openrouter.ai/api/v1` | OpenAI-compatible API base URL |
|
||||
| `AUDITA_VALIDATION_BASE_URL` | `--validation-base-url` | unset | Validation-phase OpenAI-compatible API base URL; defaults to `AUDITA_BASE_URL` |
|
||||
| `AUDITA_LLM_TIMEOUT_SECONDS` | `--llm-timeout-seconds` | `600` | Per-request timeout in seconds for LLM calls to the configured OpenAI-compatible endpoint |
|
||||
| `AUDITA_VALIDATION_LLM_TIMEOUT_SECONDS` | `--validation-llm-timeout-seconds` | unset | Validation-phase per-request timeout in seconds; defaults to `AUDITA_LLM_TIMEOUT_SECONDS` |
|
||||
| `AUDITA_TARGET_SECTIONS` | `--target-sections` | unset | Exact number of contiguous proposal-stage transcript sections; errors if min/max token bounds cannot be satisfied |
|
||||
| `AUDITA_MAX_RETRIES` | `--max-retries` | `3` | Maximum Instructor retries for structured responses |
|
||||
| `AUDITA_VALIDATION_MAX_RETRIES` | `--validation-max-retries` | unset | Validation-phase structured-output retries; defaults to `AUDITA_MAX_RETRIES` |
|
||||
| `AUDITA_VALIDATION_LLM_CONCURRENCY` | `--validation-llm-concurrency` | unset | Validation-phase LLM concurrency; defaults to `AUDITA_LLM_CONCURRENCY` |
|
||||
| `AUDITA_MAX_SECTION_TOKENS` | `--max-section-tokens` | `8192` | Maximum estimated tokens per proposal-stage transcript section |
|
||||
| `AUDITA_MIN_SECTION_TOKENS` | `--min-section-tokens` | `2048` | Minimum estimated tokens per proposal-stage transcript section when balancing for concurrency |
|
||||
| `AUDITA_GLOSSARY_CONFIDENCE_THRESHOLD` | `--glossary-confidence-threshold` | `0.8` | Minimum confidence required for glossary proposals to survive validation |
|
||||
@@ -105,6 +111,8 @@ Useful configuration can be supplied by CLI flag or environment variable. CLI fl
|
||||
|
||||
Set `AUDITA_MODULES=grammar` to run only the grammar module by default, or override it per command with `--modules`.
|
||||
|
||||
Validation-phase LLM settings inherit from the primary `AUDITA_*` LLM settings by default. Set any of the `AUDITA_VALIDATION_*` values only when you want LLM-backed validators to use a different model, endpoint, credential, timeout, retry budget, or concurrency level.
|
||||
|
||||
OpenRouter remains the default out of the box:
|
||||
|
||||
```sh
|
||||
|
||||
Reference in New Issue
Block a user