1.6 KiB
1.6 KiB
Workspace Status
Last updated: 2026-09-07
Current milestone: MVP design and workspace foundation
Current focus: Review the staged implementation plan for Feature 0001.
| ID | Deliverable | Owner | State | Evidence or next step |
|---|---|---|---|---|
| M0-01 | Workspace control repository | workspace | done | Root repository and workspace.yml created |
| M0-02 | Workspace conventions | workspace | done | Root AGENTS.md created |
| M0-03 | Tracked MVP roadmap | workspace | done | docs/roadmap/mvp.md established |
| M0-04 | Aggregate repository status | workspace | done | scripts/status created |
| M0-05 | Suite-level role repository | ansible-role-dnd-pipeline | done | Repository created and added to workspace.yml |
| M1-01 | Remaining MVP design decisions | workspace | ready | Select the next item from the roadmap |
| M1-02 | Standalone application roles | role repositories | proposed | Begin after relevant interfaces are settled |
| M1-03 | Suite-level pipeline role | ansible-role-dnd-pipeline | proposed | Begin after standalone role interfaces stabilize |
| M1-04 | Collection assembly | ansible-collection-dnd | proposed | Select and implement the pipeline-role incorporation mechanism |
| F0001 | Install Seriatim from pinned source | ansible-role-seriatim | proposed | Review docs/roadmap/implementation.md |
Updating This File
Use proposed, ready, in_progress, blocked, done, or deferred for
state. Keep this dashboard concise. Link completed implementation work to the
owning repository's file, commit, test, or release rather than copying detailed
implementation notes here.