Add a new field to the alert schema to fix a mismatch between the prior schema and the upstream NWS API
All checks were successful
ci/woodpecker/push/build-image Pipeline was successful
All checks were successful
ci/woodpecker/push/build-image Pipeline was successful
This commit is contained in:
@@ -211,8 +211,9 @@ Payload type: `WeatherAlertRun`.
|
||||
| `instruction` | string | no | Alert instruction. |
|
||||
| `sent` | timestamp | no | Provider sent time. |
|
||||
| `effective` | timestamp | no | Effective time. |
|
||||
| `onset` | timestamp | no | Onset time. |
|
||||
| `expires` | timestamp | no | Expiration time. |
|
||||
| `onset` | timestamp | no | Alert period start. |
|
||||
| `ends` | timestamp | no | Alert period end. |
|
||||
| `expires` | timestamp | no | Provider expiration metadata; not necessarily the alert period end. |
|
||||
| `areaDescription` | string | no | Affected area description. |
|
||||
| `senderName` | string | no | Provider sender name. |
|
||||
| `references` | array | no | Related alerts. |
|
||||
|
||||
Reference in New Issue
Block a user