Clean up documentation consistency
All checks were successful
ci/woodpecker/push/build-image Pipeline was successful
All checks were successful
ci/woodpecker/push/build-image Pipeline was successful
This commit is contained in:
@@ -101,8 +101,8 @@ Payload type: `WeatherForecastRun`.
|
||||
| `locationId` | string | no | Provider location identifier. |
|
||||
| `locationName` | string | no | Human location name. |
|
||||
| `issuedAt` | timestamp | yes | When the forecast run was generated or issued. |
|
||||
| `updatedAt` | timestamp | no | Later provider update time. |
|
||||
| `product` | string | yes | `hourly`, `narrative`, or `daily`. |
|
||||
| `updatedAt` | timestamp | no | Subsequent provider update time. |
|
||||
| `product` | string | yes | Current emitted values are `hourly` and `narrative`. |
|
||||
| `latitude` | number | no | Degrees. |
|
||||
| `longitude` | number | no | Degrees. |
|
||||
| `elevationMeters` | number | no | Meters. |
|
||||
@@ -145,7 +145,7 @@ Payload type: `WeatherForecastDiscussion`.
|
||||
| `officeName` | string | no | Office name. |
|
||||
| `product` | string | yes | Current value is `afd`. |
|
||||
| `issuedAt` | timestamp | yes | Bulletin issue time. |
|
||||
| `updatedAt` | timestamp | no | Later update time. |
|
||||
| `updatedAt` | timestamp | no | Subsequent update time. |
|
||||
| `keyMessages` | array of strings | no | Extracted key messages. |
|
||||
| `shortTerm` | object | no | Short-term section. |
|
||||
| `longTerm` | object | no | Long-term section. |
|
||||
|
||||
Reference in New Issue
Block a user